Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< Prev 1 2 3 Next > | |||||||||||||||
Water Safety: Preventing Injury and Illness | Health, Safety, and Nutrition | Building and Physical Premises Safety | Online | English/Spanish | All Ages | TN-20887 | 1 | courses@prosolutionstraining.com | TECTA-TCCOTS | www.tccots.com | | | ||||
Playground Safety and Supervision (H&S Module 2 Sec. 22 or H&S Module 3 Sec. 7) (4) | Health, Safety, and Nutrition | Building and Physical Premises Safety | Face to Face, Online | English | All Ages | TN-20888 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Supervision and Keeping Children Healthy and Safe in Childcare | Health, Safety, and Nutrition | Building and Physical Premises Safety | Face to Face, Online | English | All Ages | TN-20889 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Creating and Maintaining Safe School-Age Environments | Health, Safety, and Nutrition | Building and Physical Premises Safety | Online Asynchronous | English | School Age | TN-21240 | 2 | $ | ddibacco@cypherworx.com | Cypherworx, Inc. | cypherworx.com/early-education/ | | | |||
Eco-Healthy Child Care® - Protecting Children's Environmental Health | Health, Safety, and Nutrition | Building and Physical Premises Safety | Online Asynchronous | English/Spanish | Educators | TN-21304 | 3 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Essentials of Indoor Safety for Family Child Care | Health, Safety, and Nutrition | Building and Physical Premises Safety | Online Asynchronous | English/Spanish | Family | TN-21307 | 2 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Essentials of Outdoor Safety for Family Child Care | Health, Safety, and Nutrition | Building and Physical Premises Safety | Online Asynchronous | English/Spanish | Family | TN-21308 | 2 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Safe Environments in Child Care | Health, Safety, and Nutrition | Building and Physical Premises Safety | Online Asynchronous | English | All Ages | TN-21645 | 5 | $ | statereg@carecourses.com | Care Courses | carecourses.com | | | |||
Lead Safety in Child Care | Health, Safety, and Nutrition | Building and Physical Premises Safety | Online Asynchronous | English | All Ages | TN-21652 | 2 | $ | statereg@carecourses.com | Care Courses | carecourses.com | | | |||
HLTH113: Building and Physical Premises Safety: Indoor Environments | Health, Safety, and Nutrition | Building and Physical Premises Safety | Online Asynchronous | English/Spanish | Educators | TN-21696 | 2 | $ | education@cceionline.com | ChildCare Education Institute (CCEI) | www.cceionline.com | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.