Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<< First < Prev 52 53 54 55 56 Next > Last >> | |||||||||||||||
MODULE 2: NEW OBSERVATION/MONITORING TOOLS: TEACHER-CHILD INTERACTIONS FOR INFANT TODDLER EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21205 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
MODULE 3: NEW OBSERVATION/MONITORING TOOL: HEALTH AND SAFETY PRACTICES FOR INFANT TODDLER EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21206 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
MODULE 2: NEW OBSERVATION/MONITORING TOOL: TEACHER-CHILD INTERACTIONS FOR PRESCHOOL EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21207 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
MODULE 3: NEW OBSERVATION/MONITORING TOOL: HEALTH AND SAFETY PRACTICES FOR PRESCHOOL EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21208 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
Session 1: Introduction to Tech Goes Home ECE | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21209 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
Session 2: Browsing the Internet & Educator Resources | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21211 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
Session 4: Technology in Child Care | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21212 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
Session 6: Tech Goes Home Share Out | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21213 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
Session 3: Google Basics | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21214 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
Science and Sensory | Learning Environment | Elective | Online Asynchronous | English | All Ages | TN-21243 | 3 | $ | connie@brightmindstraining.com | Bright Minds Training | www.brightmindstraining.com | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.