Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<< First < Prev 52 53 54 55 56 Next > Last >> | |||||||||||||||
Protective Factors | Family and Community Relationships and Engagement | Protective Factors | Face to Face, Online | English | All Ages | TN-21203 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Embracing and Supporting Similarities in the Infant Toddler Classroom | Child Development and Learning | Diversity, Equity, and Inclusion | Face to Face, Online | English | All Ages | TN-21204 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
MODULE 2: NEW OBSERVATION/MONITORING TOOLS: TEACHER-CHILD INTERACTIONS FOR INFANT TODDLER EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21205 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
MODULE 3: NEW OBSERVATION/MONITORING TOOL: HEALTH AND SAFETY PRACTICES FOR INFANT TODDLER EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21206 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
MODULE 2: NEW OBSERVATION/MONITORING TOOL: TEACHER-CHILD INTERACTIONS FOR PRESCHOOL EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21207 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
MODULE 3: NEW OBSERVATION/MONITORING TOOL: HEALTH AND SAFETY PRACTICES FOR PRESCHOOL EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21208 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Session 1: Introduction to Tech Goes Home ECE | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21209 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Session 2: Browsing the Internet & Educator Resources | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21211 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Session 4: Technology in Child Care | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21212 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Session 6: Tech Goes Home Share Out | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21213 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.