Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<< First < Prev 7 8 9 10 11 Next > Last >> | |||||||||||||||
Mining the Treasure Trove of Insights Hiding in Your GOLD Data (Live Virtual Class) | Observing, Documenting, and Assessing | Elective | Synchronous, Asynchronous | English | Educators | TN-22992 | 1 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
Strategies for Completing Interrater Reliability Successfully (Live Virtual Class) | Observing, Documenting, and Assessing | Elective | Synchronous, Asynchronous | English | Educators | TN-23009 | 1 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
Understanding GOLD® for English Language Learners (Live Virtual Class) | Observing, Documenting, and Assessing | Elective | Synchronous, Asynchronous | English | Educators | TN-23018 | 1 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
Getting Started With GOLD® | Observing, Documenting, and Assessing | Elective | Online Asynchronous | English | Preschool/PreK | TN-23383 | 5 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
Program and Classroom Assessment | Observing, Documenting, and Assessing | Elective | Online Asynchronous | English | Educators | TN-22427 | 3 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
Child Assessment: The Essentials of Individualizing | Observing, Documenting, and Assessing | Elective | Online Asynchronous | English | All Ages | TN-22404 | 4 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
Objectives for Development and Learning | Observing, Documenting, and Assessing | Elective | Online Asynchronous | English | Preschool/PreK | TN-22487 | 10 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
The Creative Curriculum® for Preschool: Daily Resources | Learning Environment | Elective | Online Asynchronous | English | Preschool/PreK | TN-22471 | 10 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
The First Six Weeks of Kindergarten | Learning Environment | Elective | Online Asynchronous | English | School Age | TN-22474 | 5 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
The First Six Weeks of Preschool | Learning Environment | Elective | Online Asynchronous | English | Preschool/PreK | TN-22475 | 5 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.