Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<< First < Prev 32 33 34 35 36 Next > Last >> | |||||||||||||||
Protective Factors | Family and Community Relationships and Engagement | Protective Factors | Face to Face, Online | English | All Ages | TN-21203 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Proven Practice (4) | Learning Environment | Elective | Face to Face, Online | English | All Ages | TN-21107 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Providing an Inclusion Experience for Infants and Toddlers (2) | Child Development and Learning | Diversity, Equity, and Inclusion | Face to Face, Online | English | Infant/Toddler | TN-20943 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Putting the "A" in STEM: How Creative Art produces STEAM learning | Building a Meaningful Curriculum | Elective | Face to Face, Online | English | All Ages | TN-20977 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Pyramid Model Practices in Part C | Child Development and Learning | Elective | Face to Face, Online | English | All Ages | TN-4409 | 12 | hemmeterlab@vanderbilt.edu | Hemmeter Early Childhood Research Lab at Vanderbilt University | hemmeterlab@vanderbilt.edu | | | ||||
Race and Culture in the Early Childhood Settings: Planning Supportive Environments for Children & Families | Learning Environment | Diversity, Equity, and Inclusion | Face to Face, Online | English | All Ages | TN-20932 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Race and Culture in the Early Childhood Settings: Beginning the Conversation | Learning Environment | Diversity, Equity, and Inclusion | Face to Face, Online | English | All Ages | TN-20930 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Read it Again | Child Development and Learning | Literacy | Face to Face, Online | English | All Ages | RI26-007 | 2 | marie.preptit@nashville.gov | Nashville Public Library | www.library.nashville.org | | | ||||
Read It Again!: Teaching Critical Thinking Skills Through Repeated Read Aloud | Building a Meaningful Curriculum | Literacy | Online | English | All Ages | RA7-004 | 1 | josephine.appleby@lipscomb.edu | Ayers Institute | www.lipscomb.edu/ayers | | | ||||
Recharge: Discovering YOUR Power Source | Health, Safety, and Nutrition | Mental Health | Face to Face | English | Educators | TN-22586 | 6 | deekimbrell@gmail.com | TrainTN | TrainTN.org | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.