Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 2 3 4 5 Next > Last >> | |||||||||||||||
Building Bridges by L.E.A.D.I.N.G. with P.O.W.E.R. | Family and Community Relationships and Engagement | Elective | Online | All Ages | TN-22883 | 2 | training@aimhitn.org | AIMHiTN | AIMHiTN.org | | | |||||
Fuel Your Drive: Strong Body, Strong Mind | Health, Safety, and Nutrition | Mental Health | Online | Educators | TN-22882 | 1 | training@aimhitn.org | AIMHiTN | AIMHiTN.org | | | |||||
De-Escalation in Schools | Organizational Development and Administration | Administration | Face to Face | Directors and Administrators | TN-22681 | 1 | $ | nfauquier@mtcus.com | Mobile Therapy Centers of Tennessee | www.mtcus.com/mobile-therapy-centers-of-franklin | | | ||||
Creating Quality Customer Experiences | Family and Community Relationships and Engagement | Administration | Webinar/Podcast | English | Educators | TN-21895 | 1 | kacord@goddardsystems.com | Goddard Systems, LLC. | GSUTraining@goddardsystems.com | | | ||||
"Assessing Children's Learning: Connecting the Curriculum with Knowledge of the Child and Child Development (3)" | Observing, Documenting, and Assessing | Elective | Face to Face, Online | English | All Ages | TN-21133 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
"Parental Resilience & Child Development in Strengthening Families (Part 1 of 3, 2 hours of a 6 hour 5 Protective Factors Workshop) (2)" | Family and Community Relationships and Engagement | Protective Factors | Face to Face, Online | English | All Ages | TN-21053 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
"Social & Emotional Needs of Children in Strengthening Families (Part 3 of 3, 2 hours of a 6 hour 5 Protective Factors Workshop) (4)" | Family and Community Relationships and Engagement | Protective Factors | Face to Face, Online | English | All Ages | TN-21055 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
"Social Connections, Meeting Concrete Needs in Strengthening Families (Part 2 of 3, 2 hours of a 6 hour 5 Protective Factors Workshop) (3)" | Family and Community Relationships and Engagement | Protective Factors | Face to Face, Online | English | All Ages | TN-21054 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
21st Century Thinking Skills | Learning Environment | Elective | Webinar/Podcast | English | Educators | TN-20800 | 1 | rgudermuth@goddardsystems.com | Goddard Systems, LLC. | GSUTraining@goddardsystems.com | | | ||||
7 Basic Skills for Brain Smart Classroom Management (PP) (13) | Learning Environment | Elective | Face to Face, Online | English | All Ages | TN-21090 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.