Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 2 3 4 5 Next > Last >> | |||||||||||||||
"Assessing Children's Learning: Connecting the Curriculum with Knowledge of the Child and Child Development (3)" | Observing, Documenting, and Assessing | Elective | Face to Face, Online | English | All Ages | TN-21133 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
"Parental Resilience & Child Development in Strengthening Families (Part 1 of 3, 2 hours of a 6 hour 5 Protective Factors Workshop) (2)" | Family and Community Relationships and Engagement | Protective Factors | Face to Face, Online | English | All Ages | TN-21053 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
"Social & Emotional Needs of Children in Strengthening Families (Part 3 of 3, 2 hours of a 6 hour 5 Protective Factors Workshop) (4)" | Family and Community Relationships and Engagement | Protective Factors | Face to Face, Online | English | All Ages | TN-21055 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
"Social Connections, Meeting Concrete Needs in Strengthening Families (Part 2 of 3, 2 hours of a 6 hour 5 Protective Factors Workshop) (3)" | Family and Community Relationships and Engagement | Protective Factors | Face to Face, Online | English | All Ages | TN-21054 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
7 Basic Skills for Brain Smart Classroom Management (PP) (13) | Learning Environment | Elective | Face to Face, Online | English | All Ages | TN-21090 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
A Great Place to Work: Measuring the Climate of Your Program | Organizational Development and Administration | Management | Face to Face, Online | English | Directors and Administrators | TN-21142 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
A Great Place to Work: Changing the Weather - The Director's Role | Organizational Development and Administration | Management | Face to Face, Online | English | Directors and Administrators | TN-21143 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
A Great Place to Work: How's the Weather in Your Center | Organizational Development and Administration | Management | Face to Face, Online | English | Directors and Administrators | TN-21141 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
ABC's and 123's: Developing letter awareness in 3 to 5's (3) | Child Development and Learning | Literacy | Face to Face, Online | English | Preschool/PreK | TN-20966 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
ACES and Resilience | Child Development and Learning | ACEs | Face to Face, Online | English | All Ages | TN-21199 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.