Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<< First < Prev 11 12 13 14 15 Next > Last >> | |||||||||||||||
Workout Warmups For Preschoolers | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Preschool/PreK | TN-21275 | 1 | $ | michele@kid-fit.com | The KID-FIT Preschool Health and Fitness Organization | www.kid-fit.org | | | |||
Balance Activities For Preschoolers | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Preschool/PreK | TN-21276 | 1 | $ | michele@kid-fit.com | The KID-FIT Preschool Health and Fitness Organization | www.kid-fit.org | | | |||
Aerobic Activities For Preschoolers | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Preschool/PreK | TN-21277 | 1 | $ | michele@kid-fit.com | The KID-FIT Preschool Health and Fitness Organization | www.kid-fit.org | | | |||
Sports Skills For Preschoolers | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Preschool/PreK | TN-21278 | 1 | $ | michele@kid-fit.com | The KID-FIT Preschool Health and Fitness Organization | www.kid-fit.org | | | |||
Strengthening For Preschoolers | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Preschool/PreK | TN-21279 | 1 | $ | michele@kid-fit.com | The KID-FIT Preschool Health and Fitness Organization | www.kid-fit.org | | | |||
Safe Stretching For Preschoolers | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Preschool/PreK | TN-21280 | 1 | $ | michele@kid-fit.com | The KID-FIT Preschool Health and Fitness Organization | www.kid-fit.org | | | |||
Mindfulness Practice For Preschoolers | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Preschool/PreK | TN-21281 | 1 | $ | michele@kid-fit.com | The KID-FIT Preschool Health and Fitness Organization | www.kid-fit.org | | | |||
Infectious Disease Control: Kick Those Germs to the Curb in Family Child Care Settings | Health, Safety, and Nutrition | Prevention of Infectious diseases including immunizations | Online Asynchronous | English/Spanish | Family | TN-21319 | 1 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Prioritizing Mental Health: A Roadmap for Resilience After Trauma | Health, Safety, and Nutrition | Mental Health | Online Asynchronous | English/Spanish | Directors and Administrators | TN-21353 | 1 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Bite by Bite: Healthy Meals for Young Children | Health, Safety, and Nutrition | Nutrition and Physical Activity | Online Asynchronous | English | Educators | TN-21375 | 3 | $ | brittney@cdastars.com | Successful Solutions Training in Child Development | cdastars.com | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.