Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<< First < Prev 71 72 73 74 75 Next > Last >> | |||||||||||||||
Revised TN-ELDS for Toddlers: 13-24 Months | Child Development and Learning | TN-ELDS | Online | English/Spanish | Infant/Toddler | TN-21047 | 3 | courses@prosolutionstraining.com | TECTA-TCCOTS | www.tccots.com | | | ||||
Revised TN-ELDS for Two Year Olds: 25-36 Months | Child Development and Learning | TN-ELDS | Online | English/Spanish | Infant/Toddler | TN-21048 | 3 | courses@prosolutionstraining.com | TECTA-TCCOTS | www.tccots.com | | | ||||
TN-SADS: School-Age | Child Development and Learning | TN-ELDS | Online | English/Spanish | School Age | TN-21049 | 3 | courses@prosolutionstraining.com | TECTA-TCCOTS | www.tccots.com | | | ||||
PITC-Special Needs of Infants and Toddlers (Module III) (7) | Child Development and Learning | Elective | Face to Face, Online | English | Infant/Toddler | TN-21050 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
PITC-Protective Urges: Understanding and Working with The Feelings Underlying Parent-Caregiver Relations (3) | Family and Community Relationships and Engagement | Elective | Face to Face, Online | English | All Ages | TN-21051 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
PITC-Why Building Relationships with Infants, Toddlers and Their Families Should Be The Focus of Your Work (1) | Family and Community Relationships and Engagement | Elective | Face to Face, Online | English | Infant/Toddler | TN-21052 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
"Parental Resilience & Child Development in Strengthening Families (Part 1 of 3, 2 hours of a 6 hour 5 Protective Factors Workshop) (2)" | Family and Community Relationships and Engagement | Protective Factors | Face to Face, Online | English | All Ages | TN-21053 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
"Social Connections, Meeting Concrete Needs in Strengthening Families (Part 2 of 3, 2 hours of a 6 hour 5 Protective Factors Workshop) (3)" | Family and Community Relationships and Engagement | Protective Factors | Face to Face, Online | English | All Ages | TN-21054 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
"Social & Emotional Needs of Children in Strengthening Families (Part 3 of 3, 2 hours of a 6 hour 5 Protective Factors Workshop) (4)" | Family and Community Relationships and Engagement | Protective Factors | Face to Face, Online | English | All Ages | TN-21055 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
Child Care Centers as Organizations: A Social Systems Perspective | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21058 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.