Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<< First < Prev 6 7 8 9 10 Next > Last >> | |||||||||||||||
Gaining Confidence Through IRR Success (Live Virtual Class) | Observing, Documenting, and Assessing | Elective | Synchronous, Asynchronous | English | Directors and Administrators | TN-22971 | 1 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
GOLD® for Kindergarten Entry Assessment (Live Virtual Class) | Observing, Documenting, and Assessing | Elective | Synchronous, Asynchronous | English | Preschool/PreK | TN-22974 | 6 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
GOLD® Reports Decoded (Live Virtual Class) | Observing, Documenting, and Assessing | Elective | Synchronous, Asynchronous | English | Educators | TN-22975 | 1 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
Helping Multilingual Learners Love Coming to School (Live Virtual Class) | Observing, Documenting, and Assessing | Elective | Synchronous, Asynchronous | English | All Ages | TN-22976 | 1 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
Introduction to GOLD® (Live Virtual Class) | Observing, Documenting, and Assessing | Elective | Synchronous, Asynchronous | English | Educators | TN-22980 | 6 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
Making Your Observations Invisible (Live Virtual Class) | Observing, Documenting, and Assessing | Elective | Synchronous, Asynchronous | English | Educators | TN-22991 | 1 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
Mining the Treasure Trove of Insights Hiding in Your GOLD Data (Live Virtual Class) | Observing, Documenting, and Assessing | Elective | Synchronous, Asynchronous | English | Educators | TN-22992 | 1 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
Checkpoint Champions: Completing Checkpoints with Ease (Live Virtual Class) | Observing, Documenting, and Assessing | Elective | Synchronous, Asynchronous | English | Directors and Administrators | TN-22961 | 1 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
Click, Connect and Document! (Live Virtual Class) | Observing, Documenting, and Assessing | Elective | Synchronous, Asynchronous | English | Educators | TN-22962 | 1 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | | |||
Enriching Indoor Environments | Learning Environment | Elective | Online Asynchronous | English | All Ages | TN-22414 | 5 | $ | Training@QuorumLearning.com | Teaching Strategies | www.teachingstrategies.com/lp/national-brand-ecosystem | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.