Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<< First < Prev 227 228 229 230 231 Next > Last >> | |||||||||||||||
Keeping It Safe: Preventing Food-borne Illnesses in Child Care Settings | Health, Safety, and Nutrition | Emergency Due to Food and Allergic Reactions | Online Asynchronous | English/Spanish | All Ages | TN-23177 | 1 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Recognizing and Reporting Suspected Child Abuse | Health, Safety, and Nutrition | Detection and reporting of child abuse and neglect | Online Asynchronous | English/Spanish | All Ages | TN-23178 | 2 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Recognizing and Reporting Suspected Child Abuse for Home Visitors | Health, Safety, and Nutrition | Elective | Online Asynchronous | English/Spanish | All Ages | TN-23179 | 2 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Responding to Medical Emergencies | Health, Safety, and Nutrition | Emergency Preparedness | Online Asynchronous | English/Spanish | Educators | TN-23180 | 1 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Safe Travels: Transporting Young Children | Health, Safety, and Nutrition | Precautions in transporting children | Online Asynchronous | English/Spanish | All Ages | TN-23181 | 2 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Sudden Infant Death Syndrome (SIDS) – Reducing the Risk | Health, Safety, and Nutrition | Safe Sleep | Online Asynchronous | English/Spanish | Infant/Toddler | TN-23182 | 1 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Water Safety 101: Basic Guidelines | Health, Safety, and Nutrition | Building and Physical Premises Safety | Online Asynchronous | English/Spanish | Educators | TN-23183 | 1 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Water Safety: Preventing Injury and Illness | Health, Safety, and Nutrition | Building and Physical Premises Safety | Online Asynchronous | English/Spanish | All Ages | TN-23184 | 1 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Bringing the Protective Factors Framework to Life In Your Work: Introduction and Overview | Family and Community Relationships and Engagement | Protective Factors | Online Asynchronous | English/Spanish | All Ages | TN-23185 | 2 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Children and Family Homelessness | Family and Community Relationships and Engagement | Unhoused | Online Asynchronous | English/Spanish | All Ages | TN-23186 | 1 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.