Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<< First < Prev 86 87 88 89 90 Next > Last >> | |||||||||||||||
MODULE 3: NEW OBSERVATION/MONITORING TOOL: HEALTH AND SAFETY PRACTICES FOR INFANT TODDLER EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21206 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
MODULE 2: NEW OBSERVATION/MONITORING TOOL: TEACHER-CHILD INTERACTIONS FOR PRESCHOOL EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21207 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
MODULE 3: NEW OBSERVATION/MONITORING TOOL: HEALTH AND SAFETY PRACTICES FOR PRESCHOOL EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21208 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Session 1: Introduction to Tech Goes Home ECE | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21209 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Session 5: Using Technology for Productivity and Creativity | Organizational Development and Administration | Management | Face to Face, Online | English | School Age | TN-21210 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Session 2: Browsing the Internet & Educator Resources | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21211 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Session 4: Technology in Child Care | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21212 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Session 6: Tech Goes Home Share Out | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21213 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Session 3: Google Basics | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21214 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Tranquil Transitions | Learning Environment | Elective | Online Asynchronous | English | Directors and Administrators | TN-21216 | 3 | $ | approval@childcarelounge.com | Child Care Lounge | childcarelounge.com | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.