Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<< First < Prev 28 29 30 31 32 Next > Last >> | |||||||||||||||
Medication Administration in Child Care | Health, Safety, and Nutrition | Administration of Medication | Face to Face, Online | English | Educators | TN-21940 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
Mindfulness Practice For Preschoolers | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Preschool/PreK | TN-21281 | 1 | $ | michele@kid-fit.com | The KID-FIT Preschool Health and Fitness Organization | www.kid-fit.org | | | |||
Mindfulness: Activities to Benefit the Child and Educator in the Childcare Setting | Health, Safety, and Nutrition | Mental Health | Face to Face, Online | English | All Ages | TN-21175 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
Modeled PD Delivered in Your Classroom: Your Students: How to Engage Students for Learning | Building a Meaningful Curriculum | Elective | Face to Face, Online | English | Educators | TN-21943 | 2 | susanlwf@mac.com | Frizsell | Susan | Individual Trainer |
No website |
| | ||
MODULE 2: NEW OBSERVATION/MONITORING TOOL: TEACHER-CHILD INTERACTIONS FOR PRESCHOOL EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21207 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
MODULE 2: NEW OBSERVATION/MONITORING TOOLS: TEACHER-CHILD INTERACTIONS FOR INFANT TODDLER EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21205 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
MODULE 3: NEW OBSERVATION/MONITORING TOOL: HEALTH AND SAFETY PRACTICES FOR INFANT TODDLER EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21206 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
MODULE 3: NEW OBSERVATION/MONITORING TOOL: HEALTH AND SAFETY PRACTICES FOR PRESCHOOL EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21208 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
Movement Activities for Infants (12) | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Infant/Toddler | TN-20922 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | | ||||
Movement Activities for Toddlers (13) | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Infant/Toddler | TN-20923 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | www.tnccrr.org | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.