Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<< First < Prev 31 32 33 34 35 Next > Last >> | |||||||||||||||
Parent Education: Nutritious Food + Physical Activity = A Healthy Body (16) | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | All Ages | TN-20915 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Parent Education: What's in the Lunchbox? (17) | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | All Ages | TN-20916 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Parent Engagement in Strengthening Families (5) | Family and Community Relationships and Engagement | Elective | Face to Face, Online | English | All Ages | TN-21176 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Parent Prep: Engaging Families in Emergency Preparedness | Health, Safety, and Nutrition | Emergency Preparedness | Face to Face, Online | English | All Ages | TN-20894 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Partnering with Families: How does it look? | Family and Community Relationships and Engagement | Protective Factors | Face to Face, Online | English | All Ages | TN-21184 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Patterns of Play: Understanding how children learn through nature | Child Development and Learning | Elective | Face to Face | English | All Ages | TN-17747 | 10 | $ | clarehnugent@gmail.com | Nugent | Clare | Individual Trainer |
No website |
| | |
Patterns of Play: Understanding How Young Children Learn Through Nature | Child Development and Learning | Elective | Face to Face | English | All Ages | TN-17746 | 10 | $ | drsandralduncan@gmail.com | Duncan | Sandra | Individual Trainer |
No website |
| | |
Pediatric First Aid, CPR, & AED | Health, Safety, and Nutrition | First Aid and CPR | Face to Face | English | Educators | TN-21944 | 7 | $ | haleynmunday@gmail.com | Munday | Haley | Individual Trainer |
No website |
| | |
Phonological Awareness in Early Childhood | Building a Meaningful Curriculum | Literacy | Face to Face | English | Preschool/PreK | TN-20829 | 1.5 | $ | meghan@tinytalkersnashville.com | Samuels | Meghan | Individual Trainer |
No website |
| | |
Physical Activity and Brain Development | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Preschool/PreK | TN-22187 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.