Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<< First < Prev 22 23 24 25 26 Next > Last >> | |||||||||||||||
Water Safety: Preventing Injury and Illness | Health, Safety, and Nutrition | Building and Physical Premises Safety | Online Asynchronous | English/Spanish | All Ages | TN-23184 | 1 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Bloodborne Pathogens | Health, Safety, and Nutrition | Prevention of Infectious diseases including immunizations | Online Asynchronous | English/Spanish | All Ages | TN-23023 | 1 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Review Course for CDA Subject Area 1 | Health, Safety, and Nutrition | Elective | Online Asynchronous | English/Spanish | All Ages | TN-23350 | 2 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Prioritizing Mental Health: A Roadmap for Resilience After Trauma | Health, Safety, and Nutrition | Mental Health | Online Asynchronous | English/Spanish | All Ages | TN-23310 | 1 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Infectious Disease Control: Kick Germs to the Curb! | Health, Safety, and Nutrition | Prevention of Infectious diseases including immunizations | Online Asynchronous | English/Spanish | All Ages | TN-23142 | 1 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Infectious Disease Control: Kick Those Germs to the Curb in Family Child Care Settings | Health, Safety, and Nutrition | Prevention of Infectious diseases including immunizations | Online Asynchronous | English/Spanish | Family | TN-23143 | 1 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Bringing the Protective Factors Framework to Life In Your Work: Introduction and Overview | Family and Community Relationships and Engagement | Protective Factors | Online Asynchronous | English/Spanish | All Ages | TN-23185 | 2 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Children and Family Homelessness | Family and Community Relationships and Engagement | Unhoused | Online Asynchronous | English/Spanish | All Ages | TN-23186 | 1 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Establishing Meaningful Connections with Children | Family and Community Relationships and Engagement | Elective | Online Asynchronous | English | All Ages | TN-23196 | 1 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | | |||
Establishing Meaningful Connections with Families | Family and Community Relationships and Engagement | Elective | Online Asynchronous | English/Spanish | All Ages | TN-23197 | 1 | $ | courses@prosolutionstraining.com | ProSolutions, Inc | www.prosolutionstraining.com/ | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.