Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<< First < Prev 176 177 178 179 180 Next > Last >> | |||||||||||||||
Speech and Language Development 101 | Child Development and Learning | Elective | Online Asynchronous | English | All Ages | TN-4688 | 1.5 | $ | alise@ghplayhousetherapy.com | Gregory | Alise | Individual Trainer |
No website |
| | |
Speech and Language Milestones | Child Development and Learning | Elective | Online Asynchronous | English | Educators | TN-20793 | 3 | $ | brittney@cdastars.com | Successful Solutions Training in Child Development | cdastars.com | | | |||
Spicing Up the Classroom: Learning Centers | Learning Environment | Elective | Online Asynchronous | English/Spanish | All Ages | TN-22397 | 2 | $ | mdsupport@childcareed.com | ChildCareEd | www.childcareed.com/courses_in-TN-tennessee.html | | | |||
Splat, Wham, Boom: Introducing Graphic Novels to Children | Building a Meaningful Curriculum | Literacy | Online Asynchronous | English | Educators | TN-21489 | 1 | $ | brittney@cdastars.com | Successful Solutions Training in Child Development | cdastars.com | | | |||
Sports Skills For Preschoolers | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Preschool/PreK | TN-21278 | 1 | $ | michele@kid-fit.com | The KID-FIT Preschool Health and Fitness Organization | www.kid-fit.org | | | |||
Staff Communication: Educational Partnerships | Leadership & Professionalism | Administration | Online Asynchronous | English/Spanish | Directors and Administrators | TN-4457 | 1 | $ | kcollins@cceionline.edu | ChildCare Education Institute (CCEI) | www.cceionline.com | | | |||
Staff Development and Motivation in Child Care | Organizational Development and Administration | Administration | Online Asynchronous | English | Directors and Administrators | TN-21785 | 6 | $ | statereg@carecourses.com | Care Courses | carecourses.com | | | |||
Staff Recruitment and Retention in Early Childhood | Organizational Development and Administration | Administration | Face to Face | English | Directors and Administrators | TN-22096 | 2 | $ | teramenaoliver@aol.com | Oliver | Teramena | Individual Trainer |
No website |
| | |
Staff Supervision, Observation & Feedback | Organizational Development and Administration | Administration | Online Asynchronous | English/Spanish | Directors and Administrators | TN-22448 | 1 | $ | mdsupport@childcareed.com | ChildCareEd | www.childcareed.com/courses_in-TN-tennessee.html | | | |||
Stages of Development, Ages 12 to 14 | Child Development and Learning | Elective | Online Synchronous | English/Spanish | School Age | TN-4529 | 3 | $ | kcollins@cceionline.edu | ChildCare Education Institute (CCEI) | www.cceionline.com | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.