Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<< First < Prev 26 27 28 29 30 Next > Last >> | |||||||||||||||
Literacy-Rich Environments, Experiences, and Exchanges | Building a Meaningful Curriculum | Literacy | Face to Face, Online | English | All Ages | TN-20990 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Make-ing A Difference: The Importance of Making with Preschoolers | Building a Meaningful Curriculum | Elective | Face to Face | English | Preschool/PreK | TN-22113 | 2 | eet@cdmfun.org | Creative Discovery Museum | cdmfun.org | | | ||||
Making Foods Healthy and Safe for Children in Child Care (Using USDA Guidelines, Food Safety, Infant Feeding, Safe Handling of Breast Milk, Introducing New Foods to Toddlers and Avoiding Choke Hazards H&S Module 1 A or B Sec. 9 and H&S Module 3 Sec. 3) (1) | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | All Ages | TN-20874 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Making Quality Happen for Infants and Toddlers: Small Groups, Primary Caregiving and Continuity of Care (Module II) (2) | Learning Environment | Elective | Face to Face, Online | English | Infant/Toddler | TN-21109 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Making the Most of Meetings: Anatomy of a Meeting | Organizational Development and Administration | Management | Face to Face, Online | English | Directors and Administrators | TN-21068 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Making the Most of Meetings: The Facilitator's Role | Organizational Development and Administration | Management | Face to Face, Online | English | Directors and Administrators | TN-21070 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Marketing Your Program | Organizational Development and Administration | Small Business Academy | Face to Face, Online | English | Directors and Administrators | TN-21154 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Math Essentials for ages 3-5: So Much More than Counting (1) | Child Development and Learning | Elective | Face to Face, Online | English | Preschool/PreK | TN-20964 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Math Tells A Story | Building a Meaningful Curriculum | Literacy | Face to Face, Online | English | All Ages | TS145-007 | 1 | marie.preptit@nashville.gov | Nashville Public Library | www.library.nashville.org | | | ||||
Media Manager, Mediator, Mentor & Maker: 4 key Roles for Educators in the Digital Age | Building a Meaningful Curriculum | Elective | Face to Face, Online | English | All Ages | TN-20955 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.