Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<< First < Prev 27 28 29 30 31 Next > Last >> | |||||||||||||||
Medication Administration in Child Care | Health, Safety, and Nutrition | Administration of Medication | Face to Face, Online | English | Educators | TN-21940 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Milk, Receipts, and Their Impact of Reimbursements | Health, Safety, and Nutrition | Food Program Training (CACFP) | Online | English | All Ages | MR187-019 | 1 | etardiff@odbcacfp.org | Our Daily Bread CACFP | www.odbcacfp.org | | | ||||
Mindfulness: Activities to Benefit the Child and Educator in the Childcare Setting | Health, Safety, and Nutrition | Mental Health | Face to Face, Online | English | All Ages | TN-21175 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Modeled PD Delivered in Your Classroom: Your Students: How to Engage Students for Learning | Building a Meaningful Curriculum | Elective | Face to Face, Online | English | Educators | TN-21943 | 2 | susanlwf@mac.com | Frizsell | Susan | Individual Trainer |
No website |
| | ||
MODULE 2: NEW OBSERVATION/MONITORING TOOL: TEACHER-CHILD INTERACTIONS FOR PRESCHOOL EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21207 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
MODULE 3: NEW OBSERVATION/MONITORING TOOL: HEALTH AND SAFETY PRACTICES FOR INFANT TODDLER EDUCATORS | Organizational Development and Administration | Management | Face to Face, Online | English | All Ages | TN-21206 | 2 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
More Than Cheerios: Infant Food & Feeding Skills | Health, Safety, and Nutrition | Nutrition and Physical Activity | Online | English | All Ages | MF177-018 | 1 | sdonahue@odbcacfp.org | Our Daily Bread CACFP | www.odbcacfp.org | | | ||||
Movement Activities for Infants (12) | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Infant/Toddler | TN-20922 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
Movement Activities for Toddlers (13) | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Infant/Toddler | TN-20923 | 3 | ccrremailregistration@signalcenters.org | CCR&R TN-CCPT | tnccrr.org | | | ||||
MyPlate: Helping Children Make Healthy Food Choices | Health, Safety, and Nutrition | Nutrition and Physical Activity | Online | English/Spanish | All Ages | TN-20921 | 1 | courses@prosolutionstraining.com | TECTA-TCCOTS | www.prosolutionstraining.com/tn/ | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.