Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<< First < Prev 146 147 148 149 150 Next > Last >> | |||||||||||||||
School-Age Online Orientation | Leadership & Professionalism | Elective | Face to Face, Online | English | School Age | TN-21949 | 30 | tecta@tnstate.edu | TrainTN | TrainTN.org | | | ||||
HOPE - Health Outcomes from Positive Experiences | Child Development and Learning | Elective | Face to Face, Online | English | All Ages | TN-21950 | 1.5 | kimberly.young@centerstone.org | Centerstone | www.centerstone.org/service/early-childhood/ | | | ||||
Active shooter preparedness for early childhood preparedness | Health, Safety, and Nutrition | Emergency Preparedness | Face to Face, Online | English | Directors and Administrators | TN-21951 | 3 | $ | andrew.roszak@childhoodpreparedness.org | Roszak | Andrew | Individual Trainer |
No website |
| | |
HA144: Caring and Teaching After COVID | Leadership & Professionalism | Elective | Online Asynchronous | English | Educators | TN-21952 | 1 | $ | academy@lillio.com | Lillio | www.lillio.com | | | |||
HA145: Learning Outside for Every Season | Learning Environment | Elective | Online Asynchronous | English | Educators | TN-21953 | 1 | $ | academy@lillio.com | Lillio | www.lillio.com | | | |||
Adverse Childhood Experiences (ACES) for Early Childhood Professionals | Child Development and Learning | ACEs | Face to Face, Online | English | All Ages | TN-21954 | 3 | tecta@tnstate.edu | TrainTN | TrainTN.org | | | ||||
Foundations: Preventing Abuse in Youth-Serving Organizations | Health, Safety, and Nutrition | Detection and reporting of child abuse and neglect | Online | English/Spanish | Directors and Administrators | TN-21957 | 1 | $ | mjames@praesidiuminc.com | Praesidium, Inc. | www.praesidiuminc.com | | | |||
Nutrition in Early Childhood: Shaping a Healthy Future | Health, Safety, and Nutrition | Nutrition and Physical Activity | Online Asynchronous | English | All Ages | TN-21958 | 6 | $ | statereg@carecourses.com | Care Courses | carecourses.com | | | |||
Annual CACFP training For Child and Adult Care Providers | Health, Safety, and Nutrition | Nutrition and Physical Activity | Train the Trainer, Face to Face, Online | English | Directors and Administrators | TN-21959 | 2 | karamu@karamu.org | Karamu Nutrition Program | www.karamu.org | | | ||||
Address Your Stress | Leadership & Professionalism | Mental Health | Online Asynchronous | English/Spanish | All Ages | TN-21960 | 3 | $ | registry@bertelseneducation.com | Procare Solutions | PDRegistry@procaresoftware.com | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.