Training Title | Content Area | Req Topic | Method Of Delivery | Language | Intended Audience | TrainTNID | Tot Hrs | $ | Contact Email | Last | First Name | Org Name | WebSite | Req. | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 2 3 4 5 Next > Last >> | |||||||||||||||
Supporting Youth: A Trauma Informed Approach | Child Development and Learning | Mental Health | Train the trainer | English | All Ages | YT192-025 | 9 | diana.bedwell@uwmidsouth.org | United Way of the Mid-South | www.uwmidsouth.org/youth-training/ | | | ||||
Ages & Stages - Infants and Toddlers | Child Development and Learning | Elective | Train the Trainer, Face to Face, Online | English | Directors and Administrators | TN-5749 | 3 | $ | drrena@togetherwecanconsultants.com | Together We Can Consultants | togetherwecanconsultants.com | | | |||
LENA Grow Professional Development Program: Building Brains through Early Talk | Leadership & Professionalism | Administration | Train the trainer | English | All Ages | TN-4422 | 5 | sonja.randall@memphis.edu | The University of Memphis | memphis.edu | | | ||||
Identify the Signs: Recognizing Speech Deficits in Early Childhood | Observing, Documenting, and Assessing | Literacy | Face to Face, Online | English | All Ages | TN-22158 | 2 | ccohen@speechhearing.com | The Speech and Hearing Center | ccohen@speechhearing.com | | | ||||
Child Sexual Abuse Prevention | Health, Safety, and Nutrition | Detection and reporting of child abuse and neglect | Online | English | All Ages | TN-6744 | 1 | sdauchert@redwoodsgroup.com | The Redwoods Group | redwoodsgroup.com | | | ||||
Aerobic Activities For Preschoolers | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Preschool/PreK | TN-21277 | 1 | $ | michele@kid-fit.com | The KID-FIT Preschool Health and Fitness Organization | www.kid-fit.org | | | |||
Balance Activities For Preschoolers | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Preschool/PreK | TN-21276 | 1 | $ | michele@kid-fit.com | The KID-FIT Preschool Health and Fitness Organization | www.kid-fit.org | | | |||
Free/Low-Cost Fitness Equipment To Keep Your Preschoolers Fit | Health, Safety, and Nutrition | Nutrition and Physical Activity | Online Synchronous | English | Directors and Administrators | TN-22000 | 2 | $ | michele@kid-fit.com | The KID-FIT Preschool Health and Fitness Organization | www.kid-fit.org | | | |||
Mindfulness Practice For Preschoolers | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face, Online | English | Preschool/PreK | TN-21281 | 1 | $ | michele@kid-fit.com | The KID-FIT Preschool Health and Fitness Organization | www.kid-fit.org | | | |||
Preschool Fitness: Why It's More Important Now Than Ever | Health, Safety, and Nutrition | Nutrition and Physical Activity | Face to Face | English | Educators | TN-20859 | 3 | $ | michele@kid-fit.com | The KID-FIT Preschool Health and Fitness Organization | www.kid-fit.org | | |
This catalog includes TrainTN approved trainings and the contact information to schedule a training with the trainer or organization.